Pricing plans made
for everyone's needs
Find the perfect plan to fit your business needs. We provide flexible plans for businesses of all sizes.
Plans Starting at
$5 /Day
Compare All Plans
Flexible solutions tailored for hotels of all sizes, from small hotels to luxury hotel chains
| Features / All Plans | Basic | Silver | Gold |
|---|---|---|---|
| Hotel PMS Software | check_circle | check_circle | check_circle |
| Rate Management Module | check_circle | check_circle | check_circle |
| Cashier by Shift / User Flexibility | check_circle | check_circle | check_circle |
| Housekeeping Module | check_circle | check_circle | check_circle |
| OOO Module | check_circle | check_circle | check_circle |
| Group Assignment | check_circle | check_circle | check_circle |
| Create Specific Charge Types | check_circle | check_circle | check_circle |
| Tax Creation Module | check_circle | check_circle | check_circle |
| Rate Plan Creation Module | check_circle | check_circle | check_circle |
| Reports Module | check_circle | check_circle | check_circle |
| Rate Differential by Room Type | check_circle | check_circle | check_circle |
| Rate Differential by # of Adults | check_circle | check_circle | check_circle |
| Channel Manager | cancel | check_circle | check_circle |
| Booking Engine | cancel | check_circle | check_circle |
| Room Amenities to assist FD | check_circle | check_circle | check_circle |
| Room Locations to assist FD | check_circle | check_circle | check_circle |
| Property Floor Plan | check_circle | check_circle | check_circle |
| Full Flexibility | check_circle | check_circle | check_circle |
| Access Control at different levels | check_circle | check_circle | check_circle |
| Stand Alone terminal of your choice | check_circle | check_circle | check_circle |
| Unlimited Rooms | check_circle | check_circle | check_circle |
| Unlimited Users | check_circle | check_circle | check_circle |
| Integration with Hotel Door Locks | check_circle | check_circle | check_circle |
| Post Departure Corrections | check_circle | check_circle | check_circle |
| Recurring Charges | check_circle | check_circle | check_circle |
| Auto / Manual post room and taxes | check_circle | check_circle | check_circle |
| Credit card Connectivity to best Processor (Gateway fee included with preferred processors) | check_circle | check_circle | check_circle |
| 3rd Party 2-way Connectivity via channel manager | cancel | check_circle | check_circle |
Smart IoT Integration
(Initial hardware purchase and installation needed)

Integrate Smart IOT thermostat with our PMS
50 Cents /device/month

Monitor room Temp and humidity in real time
50 Cents /device/month

Switch off/control room AC's via our PMS
50 Cents /device/month

Get alerts on extreme setpoints on PMS
50 Cents /device/month

Integrate Other IOT devices Lights/ Curtains/Water Flow etc
50 Cents /device/month

Proven ROI of over 300%
Month over month by saving energy costs and enhanced guest satisfaction.
Revenue Manager
Use AI and expert guidance to set competitive prices and boost hotel revenue.
$600 /Month
Dedicated/ On-call Experienced Revenue Manager (Also Includes AI based rate yield)
See/ Auto yield suggested and competitive pricing during rate change.
Select your compset and restrict area hotels to partner with us. (first come first serve)
Review Management
Automate guest feedback responses and improve your hotel's online reputation.
$150 /Month
AI-powered review system, understand guest emotions and feedback automatically.
Generate smart, AI-driven replies to enhance engagement.

Proven ROI of over 500%
Plus with dedicated team using state-of-the-art technology to get best rates.
KIOSK Partner
Self-service check-in and guest assistance.

$6500 One time payment
Hotel owns all equipment
Auto key dispensing via Kiosk
Cash Collection and refunds via Kiosk
Credit card integration with Kiosk
IOT operated power recycling switch

$3200 /KIOSK Monthly
Dedicated overseas clerks (India & Philippines) with direct hotel contracts, providing 24/7 front desk coverage, 365 days a year.

$350 /2 Kiosk Cameras - One Time
Highly recommended to enhance overall functionality.

Proven ROI of over 400%
Month over month with cost cutting in labour, training, benefits and payroll.
Discuss the best plan for your hotel with us.
